This page shows the Bachelor of TCM course structure for students who began before 2019. Students who began from 2019 onwards should refer to the new course structure.
Unit Code | Unit Title | Credit Points | Contact Hours | On Campus Lecture Class | On Campus Tutorial Class | Pre-requisites | Clinic Practicum | |||
---|---|---|---|---|---|---|---|---|---|---|
Y |
Semester 1 | |||||||||
HMS101 | Human Anatomy 1 | 10 | 56 | 28 | 28 | - | ||||
HMS102 | Biochemistry and Histology | 10 | 56 | 28 | 28 | - | ||||
TCM113 | Fundamental Theory of TCM & TCM Terminology | 10 | 56 | 28 | 28 | - | ||||
PRI104 | Communication in Health | 10 | 56 | 28 | 28 | - | Semester 2 | |||
HMS105 | Human Anatomy 2 and Physiology | 10 | 56 | 28 | 28 | HMS101 | ||||
TCM106 | TCM Diagnosis & Clinical Theory | 10 | 86 | 28 | 28 | TCM113, PRI104 | 30 | |||
ACU107 | Channels & Points 1 | 10 | 56 | 28 | 28 | HMS101, TCM113 | ||||
CHM108 | Chinese Herbal Medicine & Formulae 1 | 10 | 56 | 28 | 28 | TCM113, PRI104 | ||||
Y |
Semester 3 | |||||||||
HMS201 | Pathology | 10 | 56 | 28 | 28 | HMS105 | ||||
ACU202 | Channels & Points 2 | 10 | 106 | 28 | 28 | TCM106, ACU107, CHM108 | 50 | |||
CHM203 | Chinese Herbal Medicine & Formulae 2 | 10 | 56 | 28 | 28 | TCM106, CHM108 | ||||
PRI204 | Research Methods | 10 | 56 | 28 | 28 | PRI104 | Semester 4 | |||
HMS205 | Pathophysiology & Microbiology | 10 | 56 | 28 | 28 | HMS201 | ||||
TCM216 | Huang Di Nei Jing & TCM Health Enhancement | 10 | 56 | 28 | 28 | TCM113 | ||||
ACU207 | TCM Practice 1 (Acupuncture Techniques) | 10 | 126 | 28 | 28 | ACU202, CHM203 | 70 | |||
CHM208 | Chinese Herbal Medicine & Formulae 3 | 10 | 56 | 28 | 28 | CHM203 | ||||
Y |
Semester 5 | |||||||||
HMS301 | Clinical Diagnosis 1 | 10 | 56 | 28 | 28 | HMS205 | ||||
ACU302 | TCM Practice 2 (Acupuncture Microsystems) | 10 | 156 | 28 | 28 | CHM208 | 100 | |||
CCM303 | TCM Internal Medicine | 10 | 56 | 28 | 28 | ACU207, CHM208 | ||||
CCM314 | TCM Traumatology | 10 | 56 | 28 | 28 | ACU207,CHM208 | Semester 6 | |||
HMS305 | Clinical Diagnosis 2 | 10 | 56 | 28 | 28 | HMS301 | ||||
TCM306 | Shang Han Za Bing Lun | 10 | 56 | 28 | 28 | CHM208 | ||||
CHM307 | Wen Bing Xue & TCM Practice 3 (Herbal Dispensary) | 10 | 156 | 28 | 28 | ACU207, CCM303 | 100 | |||
CCM318 | TCM Gynaecology | 10 | 56 | 28 | 28 | ACU207, CHM208 | ||||
Y |
Semester 7 | |||||||||
ACU401 | Evidence-Based Acupuncture | 10 | 56 | 28 | 28 | HMS205, CHM208 | ||||
CCM402 | TCM Paediatrics & Dermatology | 10 | 56 | 28 | 28 | ACU207, CHM208 | ||||
PRI403 | Practice Management & Professional Issues | 10 | 56 | 28 | 28 | ACU207, CHM208 | ||||
CPP404 | Block Clinical Practice 1 | 10 | 250 | - | - | CCM314, CHM307, CCM318 | 250 | Semester 8 | ||
HMS405 | Pharmacology | 10 | 56 | 28 | 28 | ACU207,CHM208 | ||||
CHM406 | Modern Chinese Herbal Medicine & Practice | 10 | 56 | 28 | 28 | PRI204 | ||||
PRI417 | Evidence-Based TCM Practice and Research Project | 10 | 56 | 28 | 28 | PRI104, ACU302 | ||||
CPP418 | Block Clinical Practice 2 | 10 | 300 | - | - | PRI403, CPP404 | 300 |