You are an international student if you are– a Temporary Resident of Australia,
– a Permanent Resident of New Zealand, or – a Resident or citizen of any other country.
|
Unit Code & Title |
Domestic Student[1] | International Student1,[2] | |||||
$ for unit | $ for Sem | $ for unit | $ for Sem | ||||
HMS101 | Human Anatomy 1 | 1,900 | 7,600 | 2,450 | 9,800 | ||
HMS102 | Biochemistry & Histology | 1,900 | 2,450 | ||||
TCM103 | Fundamental Theory of TCM | 1,900 | 2,450 | ||||
PRI104 | Communication in Health | 1,900 | 2,450 | ||||
HMS105 | Human Anatomy 2 & Physiology | 1,900 | 7,720 | 2,450 | 9,955 | ||
TCM106 | TCM Diagnosis & Clinical TheoryI | 2,020 | 2,605 | ||||
ACU107 | Channels & Points 1 | 1,900 | 2,450 | ||||
CHM108 | Chinese Herbal Medicine & Formulae 1 | 1,900 | 2,450 | ||||
HMS201 | Pathology | 1,900 | 7,800 | 2,450 | 10,060 | ||
ACU202 | Channels & Points 2 | 2,100 | 2,710 | ||||
CHM203 | Chinese Herbal Medicine & Formulae 2 | 1,900 | 2,450 | ||||
PRI 204 | Research Methods | 1,900 | 2,450 | ||||
HMS205 | Pathophysiology & Microbiology | 1,900 | 7,880 | 2,450 | 10,160 | ||
TCM206 | TCM Health Enhancement & TCM Terminology | 1,900 | 2,450 | ||||
ACU207 | TCM Practice 1 (Acupuncture Techniques) | 2,180 | 2,810 | ||||
CHM208 | Chinese Herbal Medicine & Formulae 3 | 1,900 | 2,450 | ||||
HMS301 | Clinical Diagnosis 1 | 1,900 | 8,000 | 2,450 | 10,315 | ||
TCM302 | Huang Di Nei Jing & Wen Bing Xue | 1,900 | 2,450 | ||||
CHM303 | TCM Practice 2 (Herbal Dispensary) | 2,300 | 2,965 | ||||
CCM304 | TCM Internal Medicine | 1,900 | 2,450 | ||||
HMS305 | Clinical Diagnosis 2 | 1,900 | 8,000 | 2,450 | 10,315 | ||
TCM306 | Shang Han Za Bing Lun | 1,900 | 2,965 | ||||
ACU307 | TCM Practice 3 (Acupuncture Microsystems ) | 2,300 | 2,450 | ||||
CCM308 | TCM Traumatology | 1,900 | 2,450 | ||||
HMS401 | Pharmacology | 1,900 | 8,200 | 2,450 | 10,570 | ||
ACU402 | Evidence-Based Acupuncture | 2,500 | 3,220 | ||||
CHM403 | Modern Chinese Herbal Medicine & Practice | 1,900 | 2,450 | ||||
CCM404 | TCM Gynaecology | 1,900 | 2,450 | ||||
CCM405 | TCM Paediatrics & Dermatology | 1,900 | 12,030 | 2,450 | 13,680 | ||
PRI406 | Evidence-Based TCM Practice and Research | 1,900 | 2,450 | ||||
PRI407 | Practice Management & Professional Issues | 1,900 | 2,450 | ||||
CPP408 | Block Clinical Practice ii | 6,330 | 6,330 | ||||
Totals | 67,230 | 84,855 |
[1] All fees are subject to annual review.
Students will not be permitted to commence or continue their course until all outstanding fees, charges or accounts are paid. Students will be charged the full amount for repeating any unit of study.
Fees are set each year and are payable before each semester. The current rate will apply for the academic year of enrolment but may be subject to change in subsequent years in accordance with the rate set by the Institute. All fees, charges and accounts will be payable as determined by the Institute.
Tuition fees DO NOT cover textbooks, uniforms, stationery and equipment.
Tuition fees DO cover the charges for tuition administration.
Tuition fees DO NOT cover the charges for registration fee for vocational courses, accommodation, living expenses, textbooks, uniforms, and stationery, and equipment, external examinations.
[2] If fees are not paid by the due date, a late fee of $250 may be charged and students may lose their place in the course.(Apply to International Students)